<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compiling Ocaml, SDL and OpenGL on Windows (mini tutorial)</title>
	<atom:link href="http://itmmetelko.com/blog/2008/01/07/compiling-ocaml-sdl-and-opengl-on-windows-mini-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://itmmetelko.com/blog/2008/01/07/compiling-ocaml-sdl-and-opengl-on-windows-mini-tutorial/</link>
	<description>Pickled ramblings and homemade marmalade</description>
	<lastBuildDate>Sun, 07 Mar 2010 19:13:20 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: janko</title>
		<link>http://itmmetelko.com/blog/2008/01/07/compiling-ocaml-sdl-and-opengl-on-windows-mini-tutorial/comment-page-1/#comment-4924</link>
		<dc:creator>janko</dc:creator>
		<pubDate>Sun, 13 Jan 2008 11:29:03 +0000</pubDate>
		<guid isPermaLink="false">http://itmmetelko.com/blog/?p=74#comment-4924</guid>
		<description>Great! As I said in python post comments, examples on your website were really interesting (they show various very interesting things one can do in ocaml (renderer, physics, sudoku) and they were main to inspire me to start tackling with OCaml.</description>
		<content:encoded><![CDATA[<p>Great! As I said in python post comments, examples on your website were really interesting (they show various very interesting things one can do in ocaml (renderer, physics, sudoku) and they were main to inspire me to start tackling with OCaml.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Harrop</title>
		<link>http://itmmetelko.com/blog/2008/01/07/compiling-ocaml-sdl-and-opengl-on-windows-mini-tutorial/comment-page-1/#comment-4896</link>
		<dc:creator>Jon Harrop</dc:creator>
		<pubDate>Sun, 13 Jan 2008 00:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://itmmetelko.com/blog/?p=74#comment-4896</guid>
		<description>Very nice! I&#039;ll be adding some GLCaml examples using GLSL shaders to our site ASAP...</description>
		<content:encoded><![CDATA[<p>Very nice! I&#8217;ll be adding some GLCaml examples using GLSL shaders to our site ASAP&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonBey</title>
		<link>http://itmmetelko.com/blog/2008/01/07/compiling-ocaml-sdl-and-opengl-on-windows-mini-tutorial/comment-page-1/#comment-4798</link>
		<dc:creator>JonBey</dc:creator>
		<pubDate>Thu, 10 Jan 2008 14:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://itmmetelko.com/blog/?p=74#comment-4798</guid>
		<description>I intend to learn Ocaml and Haskell too. I started with haskell. I am currently experimenting with HOpenGL. Do you intend to make any more tutorials?</description>
		<content:encoded><![CDATA[<p>I intend to learn Ocaml and Haskell too. I started with haskell. I am currently experimenting with HOpenGL. Do you intend to make any more tutorials?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
